Ride, Race, Enjoy.
2024 WA State Championship
SENIOR TRIALS | 1st Place | 2nd Place | 3rd Place |
Trials 1 | Neil Price | Mark Atherton | Craig Austin |
Trials 2 | Rhys Dundon | Mitchell Whitehurst | Tristian Lowe |
Trials 3 | Timothy Lewis | Joshua Austin | Jeremy Letton |
Trials 4 | Lewis Kitney | Chris Brown | Kevin Peirotti |
Trials 5 | Darryl Boorer | James Filear | Hervey Magnall |
Veterans 55+ | Garry Connell | Robin Rodgers | Robin Ferguson |
Veterans 40+ | Ken Hodges | Mark Austin | Barry Barton |
Womenas | Holly Wilson | Nancy Appleby | Ashlee Barlass |
JUNIOR TRIALS | 1st Place | 2nd Place | 3rd Place |
Junior 7-U11 | Luke Magnall | Lucas Kain | Jake Brown |
Junior U16 | Jack Walling | Beau Magnall | Hector Pinto |
SENIOR MOTOCROSS | 1st Place | 2nd Place | 3rd Place |
MX1 | |||
MX2 | |||
MX 3 | |||
MXATV | |||
MXV | |||
MXV 40+ | |||
JUNIOR MOTOCROSS | 1st Place | 2nd Place | 3rd Place |
50cc Auto | |||
65cc 7-u10 | |||
65cc 10-u12 | |||
85cc/150cc 9-u12 | |||
85cc/150cc 12-u16 | |||
Girls 85ccc/150cc 12-u16 | |||
Girls 100/128/250cc 13-u16 | |||
100cc/125cc 13-u16 | |||
128cc/150cc-200cc/250cc 13-u16 | |||
ATV 200cc/250c Hybrid & Air Cooled | |||
SENIOR ENDURO | 1st Place | 2nd Place | 3rd Place |
Expert Light | |||
Expert Open | |||
Women | |||
Veteran | |||
Masters | |||
JUNIOR ENDURO | |||
J4 15ys | |||
J3 13-14 Yrs | |||
J2 12-15 Yrs | |||
JG2 12-15 Yrs | |||
J1 9-11 Yrs | |||
JJ 7-11 Yrs | |||
SENIOR ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Superbike | |||
Supersport | |||
Production | |||
Sidecar | |||
JUNIOR ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Junior RR | |||
HISTORIC ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Period 2 Vintage Junior | Anrew Davies | Robert Dillon | Jodie Brown |
Period 6 New Era 250 Production | Richard Langdon | Rossi McAdam | Sam Llyod-Cox |
Period 6 New Era Formula 1300 | Joshua Mathers | Paul Smith | Vince Thomson |
Period 6 New Era Formula 750 | Paul Smith | John Riely | Martin Mott |
Period 7 Golden Era Superbike |
Dan Barson | Stephen Blount | Rory Riebel |
Thunderbikes |
Dan Hughes | Damien Owen | Marc Cartier |
JUNIOR SPEEDWAY | 1st Place | 2nd Place | 3rd Place |
SENIOR SPEEDWAY | 1st Place | 2nd Place | 3rd Place |
2023 WA State Championship
SENIOR TRIALS | 1st Place | 2nd Place | 3rd Place |
Trial1 | Neil Price | Benjamin Walling | Craig Austin |
Trial 2 | Grant Morris | Samuel Lloyd-Cox | Mictchell Whitehurst |
Trial 3 | Tristian Lowe | Jeremy Austin | JJeremy Letton |
Trial 4 | Fynn Kneale | Adam McPhersons | Samuil Richardson |
Trial 5 | Darryl Boorer | Tim Newman | Hervey Magnall |
Veterans 55+ | Garry Connell | Robin Rodgers | Michael Rock |
Veterans | David Thomas | Barry Barton | Sean Steffanoni |
Sidecar | Glenn Ursino/ Kevin Reynolds | Stephen Lloyd-Cox/ Katie Letton | Mark Austin/ Roy Austin |
JUNIOR TRIALS | 1st Place | 2nd Place | 3rd Place |
Junior | Jack Walling | Beau Magnall | Holly Wilson |
SENIOR MOTOCROSS | 1st Place | 2nd Place | 3rd Place |
MX1 | Jayden Rykers | John Darrroch | Dean Porter |
MX2 | Dylan Hennessey | Deacon Paice | Taj Moore |
MX 3 | Seth Shackleton | Patrick Butler | Sonny Pellicano |
MXATV | Christopher Bosnakis | Jae Dowsett | Zachary Croonen |
MXV | Oliver Smith | Benjamin Gibbs | Shaun Mathlin |
MXV 40+ | Ben Shingler | Leon Thornton | Trevor Unstead |
JUNIOR MOTOCROSS | 1st Place | 2nd Place | 3rd Place |
50cc Auto | Chase Wilson | James Marrs | Nate Forwood |
65cc 7-u10 | Chase Willon | Noah Thomas | Marcus Street |
65cc 10-u12 | Charlie Butler | Noah Thomas | Evan Foley |
85cc/150cc 9-u12 | Ollie Birkitt | Nate Tomerini | Bam Hill |
85cc/150cc 12-u16 | Riley Fiford | Deegan Fort | Levi Farr |
Girls 85ccc/150cc 12-u16 | Leah Rimbas | Addison Orr | Hemi Sellenger |
Girls 100/128/250cc 13-u16 | Leah Rimbas | Makayla Rimbas | Ella Foley |
100cc/125cc 13-u16 | Patrick Butler | Brayden Upperton | Ryder Matthew-Taylor |
128cc/150cc-200cc/250cc 13-u16 | Seth Shackleton | Jake Rumens | Patrick Butler |
ATV 200cc/250c Hybrid & Air Cooled | Kyden Crowe | William Rice | Jacob Lobb |
SENIOR ENDURO | 1st Place | 2nd Place | 3rd Place |
Expert Light | Jesse Lawton | Nathan Howe | Trent Stone |
Expert Open | Brennan Abbs | Brock Buckingham | Steven Pocock |
Women | Caro Potts | Carissa Leigh | Tahali Capizzi |
Veteran | Ash Rogers | Ben Lawton | Luke Hughes |
Masters | Troy Wilson | Josh Treasure | Brett Parker |
JUNIOR ENDURO | 1st Place | 2nd Place | 3rd Place |
J4 15ys | Ben Woodman | Jayden O’Meagher | Nate Barbetti |
J3 13-14 Yrs | Thomas Oskar | Jake Lockhart | Charlie Eva |
J2 12-15 Yrs | Riley Walton | Jax Valenti | Menphis Garriage |
JG2 12-15 Yrs | Mia Kennedy | Lara O’Leary | Tyler Geller |
J1 9-11 Yrs | Caleb Tatt | Jack Walling | Issac Highes |
JJ 7-11 Yrs | Chase Thatcher | Eli Hughes | Wade O’Meagher |
SENIOR ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Superbike | |||
Supersport | |||
Sidecar | |||
JUNIOR ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Junior RR | |||
HISTORIC ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Period 2 Vintage Junio | |||
Period 4 Classic Junior (1st place only) | |||
Period 5 Forgotten Era Junior |
|||
Period 5 Forgotten Era Senior |
|||
Period 5 Forgotten Era Unlimited (1st place only) |
|||
Period 6 New Era Ultra Lightweight | |||
Period 6 New Era 250 Production |
|||
Period 6 New Era Lightweight 250GP | |||
Period 6 New Era Senior | |||
Period 6 New Era Formula 750 | |||
Period 6 New Era Formula 1300 | |||
Premodern | |||
Thunderbikes | |||
129 GP (1st & 2nd only) | |||
Period 4 Post Classic Sidecars | |||
Period 5 Forgotten Era Sidecars (1st & 2nd only) | |||
JUNIOR SPEEDWAY | 1st Place | 2nd Place | 3rd Place |
SENIOR SPEEDWAY | 1st Place | 2nd Place | 3rd Place |
2022 WA State Championship
SENIOR TRIALS | 1st Place | 2nd Place | 3rd Place |
Trial1 | Neil Price | Mark Atherton | Craig Austin |
Trial2 | Grant Morris | Benjamin Walling | Richard Kent |
Trial3 | Tristian Lowe | Matthew Page | Joshua Austin |
Trial4 | Todd Cummins | Kent Hodges | Simon Thomas |
Trial5 | Robin Rodgers | Leo Nolan | Gary Connell |
Twin Shock | Kurt Pickering | Samuel Richardson | Jason Griffiths |
Women | Pyper Kent | Holy Wilson | Nancy Appleby |
Veterans | David Thomas | Darryl Boorer | Ian Pickering |
Sidecar | Lewis Kitney/ Rohan Martin | Glenn Ursino/ Kevin Reynolds | Mark Austin/ Roy Austin |
JUNIOR TRIALS | 1st Place | 2nd Place | 3rd Place |
Junior | Attila Sinkovics | Jack Walling | Jaxon Morrissey |
SENIOR MOTOCROSS | 1st Place | 2nd Place | 3rd Place |
MX1 | Charlie Creech | Jayden Rykers | Liam Atkinson |
MX2 | Stuart Eardley-Wilmot | Jake Turner | Jordan Minear |
MX 3 | Jake Rumens | Taj Moore | Charlie Bartlett |
MXATV | Joshua McQuade | Deegan Fort | Namo Leao |
MXV | Dean Porter | Jackson May | Oliver Smith |
MXW | Hannah Stewart | Megan Bagnall | Phoebe Bronwin |
JUNIOR MOTOCROSS | 1st Place | 2nd Place | 3rd Place |
50cc Auto | Jaxon O’Grady | Ryder O’Grady | Chase Wilson |
65cc 7-u10 | Jayce Stocker | Bam Hill | Evan Foley |
65cc 10-u12 | Deegan Fort | Ollie Birkitt | Angus Fay |
85cc 9-u12 SW | Ollie Birkitt | Nate Tomerini | Deegan Fort |
85cc 12-u16 SW/BW | Mason Brown | Kaidan Freight | Kai Pratt |
Girls 85ccc/250cc 12-u16 | Jaylee Rimbas | Leah Rimbas | Makayla Rimbas |
100cc/125cc 13-u16 | Seth Shackleton | Patrick Butler | Jake Rumens |
128cc/150cc-200cc/250cc 13-u16 | Seth Shackleton | Jake Rumens | Taj Moore |
ATV 60cc/90cc-85cc/125cc Comp & Ltd | Blade Madden | Riona Schmid | Aja Tito |
ATV 200cc/250c Hybrid & Air Cooled | Bailey Langridge | Kyden Crowe | William Rice |
SENIOR ENDURO | 1st Place | 2nd Place | 3rd Place |
Expert Light | Jesse Lawton | Ben Lynch | Trent Stone |
Expert Open | Charlie Creech | Brennan Abbs | Zane Plati |
Women | Melissa Hookway | Kat Kingsley | Krystal Campain |
Veterans | Carl Pickersgill | Philip Carmichael | Ben Hothersall |
Masters | Troy Wilson | Jay Branson | Josh Treasure |
JUNIOR ENDURO | 1st Place | 2nd Place | 3rd Place |
J4 15ys | Riley Mouritz | Hamish Walmsley | Oliver Campbell |
J3 13-14 Yrs | Jackson Versteegen | Ty Newman | Tim Booth |
J2 12-15 Yrs | Thomas Oskar | Matthew Crosbie | Kade Green |
JG2 12-15 Yrs | Mia Kennedy | Lara O’Leary | Oceana Denniss |
J1 9-11 Yrs | Jack Walling | Aiden Behan | Robert Burrage |
JJ 7-11 Yrs | Jax Valenti | Chase Thatcher | Lucas Butcher |
SENIOR ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Superbike | Cameron Stronach | Ben Stronach | Adam Senior |
Supersport | Bronson Pickett | Lachlan Hickey | Paul Joshua |
Production | Jordan White | Jayden Martin | Calvin Moylan |
Sidecar | Graeme Evans/ Robert Dillon | Des Harvey/ Steve Marshall | Murray Stronach/ Darryl McLeod |
JUNIOR ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Junior RR | Jayden Martin | Calvin Moylan | Lenny Cowley |
HISTORIC ROAD RACE | 1st Place | 2nd Place | 3rd Place |
Period 2 Vintage Junio | Andrew Davies | Robert Dillon | Ken Vincent |
Period 3 Classic Junior | Shaun Oliver | Marco Vittino | Suellyn Luckett |
Period 3 Classic Senior | Brian Richardson | Glenn Baldwin | Alexander Kennedy |
Period 4 Classic Junior (1st place only) | Tony Logan | ||
Period 5 Forgotten Era Junior |
Adam Senior | Chris Sullivan | David Mercer |
Period 5 Forgotten Era Senior |
Martin Baldwin | Marco Vittino | Alistair Outen |
Period 5 Forgotten Era Unlimited (1st place only) |
Tony Hynes |
||
Period 6 New Era Ultra Lightweight | Hayden Treversh | David Manson | Ian Hughes |
Period 6 New Era 250 Production |
Richard Langdon | Samuel Lloyd-Cox | Paul Joshua |
Period 6 New Era Lightweight 250GP | Dean Nicholls | Stephen Lloyd-Cox | Bradley Verreyne |
Period 6 New Era Senior | Richard Langdon | Samuel Lloyd-Cox | Glen Ottley |
Period 6 New Era Formula 750 | Paul Smith | Brad Thompson | Glen Ottley |
Period 6 New Era Formula 1300 | Joshua Mathers | Paul Smith | Brad Thompson |
Premodern | Samuel Lloyd-Cox | Shaun O’Neil | Lloyd Pearce |
Thunderbikes | Michael King | Lachlan Thornton-Wey | Dan Hughes |
129 GP (1st & 2nd only) | Hayden Treversh |
David Manson | |
Period 4 Post Classic Sidecars | Kevin Webb/Marty Dunbar-Stuart | John Mattaboni/Jason Dillon | Nichola Caddy |
Period 5 Forgotten Era Sidecars (1st & 2nd only) | Andrew Davies/Joshua Mathers |
Richard William/Gabrielle Watson | |
JUNIOR SPEEDWAY 2022/23 | 1st Place | 2nd Place | 3rd Place |
125cc Solo | Linkin Metcalf | Phoenix Elliot | Axle McCarthy |
250cc Solo | Mitchell McDiarmid | Liknin Metcalf | Alex Prall |
SENIOR SPEEDWAY | 1st Place | 2nd Place | 3rd Place |
500cc Solo | Cameron Heeps | Matthew Marson | Daniel Winchester |
Flat Track | Brian Miller | Ashley Pike | James Keen |
Sidecar | Denis Nash/Ash Shield | Reece Liptrott/Jess Thomas | Jeff Bishop/Daniel Biship |
2021 WA State Championship
SENIOR TRIALS | 1st PLACE | 2nd PLACE | 3rd PLACE |
Trials 1 | Neil Price | Craig Austin | Mark Atherton |
Trails 2 | Rhys Dundon | Mitchell Whitehurst | Samuel Lloyd-Cox |
Trials 3 | Luke Patane | Matthew Page | Jeremy Letton |
Trials 4 | Todd Cummins | Ken Hodges | Sean Steffanoni |
Trials 5 | Robin Rodgers | Martin Smith | Darron Newton |
Veterans | Marco Folini | Simon Price | Simon Thomas |
Sidecar A | Lewis Kitney/Rohan Martin | Glenn Ursino/Kevin Reynolds | Stephen Lloyd-Cox/Joshua Mathers |
Twinshock | Jason Griffiths | Samuel Richardson | Darran Sumpton |
JUNIOR TRIALS | 1st PLACE | 2nd PLACE | 3rd PLACE |
Junior | Jamie Fox | Pyper Kent | Jack Walling |
SENIOR ENDURO | 1st PLACE | 2nd PLACE | 3rd PLACE |
Expert 1 | Jesse Lawton | Adam Riemann | Dale Martin |
Expert 2 | Charlie Creech | Brennan Abbs | Scott Hewitt |
Veterans | Bradley Evans | Preston Brett | Martin Brausch |
Masters | Troy Wilson | Jay Branson | Josh Treasure |
Women’s | Cara Potts | Melissa Hookway | Rachel Starr |
JUNIOR ENDURO | 1st PLACE | 2nd PLACE | 3rd PLACE |
J4 | Benjamin Lynch | Harley Jongen | Tyler Hughes |
J3 | Jackson Versteegen | Benjamin Walling | Riley Mouritz |
J2 | Tom Booth | Nate Barbetti | Ty Newman |
JG2 | Jaylee Rimbas | Leah Rimbas | Makayla Rimbas |
J1 | Oskar Thomas | Kade Green | Cruz Van de Wetering |
JJ | Jack Walling | Millie Booth | Aiden Behan |
SENIOR MOTOCROSS | 1st PLACE | 2nd PLACE | 3rd PLACE |
MX1 Pro | John Darroch | Luke Davis | Charlie Creech |
MX1 Expert | Harry Pearce | Nathan Higgot | Keagan Williamson |
MX2 Pro | Daniel Pajewski | Conan Forrester | Cody Chittick |
MX2 Expert | Jayden McFerran | Kara Cats | Callum Thomson |
MX3 | Jordan Minear | Kayden Minear | Dylan Walsh |
Clubman | Jacob Hodge | Kai Smith | Shane McCullaugh |
ATV | Christopher Bosnakis | Michael Murphy | Joshua McQuade |
Womens | Kara Cats | Hannah Stewart | Che` Ebert |
Veterans | Luke Few | Aaron Chircop | Trevor Unstead |
JUNIOR MOTOCROSS | 1st PLACE | 2nd PLACE | 3rd PLACE |
50cc | Evan Foley | Bam Hill | Jayce Stocker |
65cc 7-u10 yrs | Nate Tomerini | Charlie Butler | Ollie Birkett |
65cc 10-u12 yrs | Mason Brown | Deegan Fort | Ryley Fiford |
85cc 9-u12 yrs | Mason Brown | Ryley Fiford | Deegan Fort |
85cc 12-u16 yrs | Jake Rumens | Patick Butler | Kaidan Freight |
Girls 65cc/85cc 7-u12 yrs | Makayla Rimbas | Darcey Forrest | Addison Orr |
Girls 85cc/250cc 12-u16 yrs | Jaylee Rimbas | Leah Rimbas | Phoebe Bronwin |
150cc/250cc 13-u16 yrs | Dylan Walsh | Deacon Paice | Jordan Minear |
100cc/125cc 13-u16 yrs | Deacon Paice | Dylan Walsh | Sonny Pellicano |
SENIOR HISTORIC ROAD RACING | 1st PLACE | 2nd PLACE | 3rd PLACE |
Period 6 New Era 250 Production | Richard Langdon | Hayden Treversh | Rob Clarke |
Peroid 6 New Era Ultra-Lightweight | Tom Hatton | N/A | N/A |
Period 6 New Era Senior | Glen Ottley | Samuel Lloyd-Cox | Mark Ackermans |
Period 6 New Era Lightweight | Richard Langdon | Stephen Lloyd-Cox | Eric Gant |
Period 6 New Era Formular 750 | Paul Smith | Brad Thompson | Tony Hynes |
Period 6 New Era Formular 1300 |
Joshua Mathers | Paul Smith | Vince Thompson |
Period 5 Fogetten Era Unlimited | Tony Hynes | Ziggy Maeder | Peter Nielsen |
Period 5 Forgotten Era Junior | Brian Richardson | Adrian Collard | Alister Outen |
Perod 5 Forgotten Era Lightweight | David Mercer | Kathleen Mercer | N/A |
Period 5 Forgotten Era Sidecar | Mark Ackermans/David Mercer | N/A | N/A |
Period 4 Post Classic Junior | Adam Senior | Stephen Lloyd-Cox | Mark Ackermans |
Period 4 Post Classic Sidecar | Kevin Webb/Martyn Dunbar-Stuart | John Mattaboni/Yala Brown | N/A |
Period 3 Classic Senior | Nick Miller | Glenn Baldwin | Andrew Oxford |
Period 3 Classic Lightweight | Marco Vittino | Noel Ashton | Kelvin Climo |
Period 2 Vinatage Senior | Gary Tenardi | Ken Vincent | John Mattaboni |
Period 2 Vintage Junior | Ken Vincet | Jodie Brown | N/A |
PreModern | Vince Thompson | Rob Clarke | Shaun O’Neil |
Thunderbikes | Michael King | Dan Hughes | Iain Scott |
125GP | David Manson | Cale Haines | Ian Hughes |
SENIOR SPEEDWAY | 1st PLACE | 2nd PLACE | 3rd PLACE |
500cc | Matthew Marson | Daniel Winchester | Kobee Ziedas |
Flat Track | Matthew Marson | Jackson McGrath | Desmond Heys |
1000cc Sidecar | Darren Nash/Ashley Shield | Jack Fewster/Jonah Sita | Jeff Bishop/Clinton ‘Chromie’ Holmwood |
JUNIOR SPEEDWAY | 1st PLACE | 2nd PLACE | 3rd PLACE |
125cc | Mitchell McDiarmid | Phoenix Elliott | Axle McCarthy |
250cc sidecar | Jake Harvey/Nathan Gajek | Mitchell McDiarmid/Phoenix Elliott | N/A |
JUNIOR ROAD RACING | 1st PLACE | 2nd PLACE | 3rd PLACE |
Junior | Clavin Moylan | Jack Dowling | Bruce Olivier |
SENIOR ROAD RACING | 1st PLACE | 2nd PLACE | 3rd PLACE |
Sidecar | Dillan McDermott/Corey Blackman | Graeme Evans/Robert Dillon | Murray Stronach/Steve Marshall |
Production | Jordan White | Jayden Martin | Patrick Browne |
Supersport | TBA | TBA | TBA |
Superbike | Ben Stronach | Adam Senior | Sam Clarke |
Junior | Calvin Moylan | Jack Dowling | |
JUNIOR SUPERMOTO | 1st PLACE | 2nd PLACE | 3rd PLACE |
Cadets | Jayden Martin | Calvin Moylan | Ruby Wasley |
SENIOR SUPERMOTO | 1st PLACE | 2nd PLACE | 3rd PLACE |
Mini Motard | Jayden Martin | Sam Clarke | Lee Johnson |
Posties | Sam Clarke | Sam Watson | Murray Mackellar |
Clubman | William Wasley | Guy Eager | Mike Wierobiej |
Open | Damon Gibbons | Adam Baxter | Sam Clarke |